Apollo Conference
| 2008 Apollo |
| Effingham Flaming Hearts (3-3) |
| Newton Eagles (2-4) |
| Charleston Trojans (3-3) |
| Mt. Zion Braves (6-0) |
| Olney-East Richland Tigers (2-4) |
| Salem Wildcats (3-3) |
| Paris Tigers (3-3) |
| Robinson Maroons (1-5) |
| 2007 Apollo |
| C P Effingham Flaming Hearts (9-1) |
| P Newton Eagles (7-3) |
| P Charleston Trojans (7-5) |
| P Mt. Zion Braves (6-4) |
| Olney-East Richland Tigers (3-6) |
| Salem Wildcats (3-6) |
| Paris Tigers (1-8) |
| Robinson Maroons (1-8) |
| C - Conference Representative |
| P - Clinched IHSA Playoff Bid |
2007 Results
| W - Lincoln , 35-20 | |
| * | W - Charleston , 27-24 |
| * | W - Salem , 42-0 |
| * | W - Robinson , 60-0 |
| * | L - Effingham , 40-46 |
| * | L - Newton , 15-21 Sat 1 |
| * | W - Olney-East Richland , 47-12 |
| * | W - Paris , 40-38 |
| L - Bethalto Civic Memorial , 23-36 | |
| P | L - Dunlap , 16-45 |
2008 Varsity Schedule
| A | Lincoln | 08/29 | |
| * | A | Charleston | 09/05 |
| * | H | Salem | 09/12 |
| * | A | Robinson | 09/19 |
| * | H | Effingham | 09/26 |
| * | A | Newton | 10/03 |
| * | H | Olney-East Richland | 10/11 |
| * | H | Paris | 10/17 |
| H | Bethalto Civic Memorial | 10/24 | |
| * = League Game | |||
Ads By Google
618 Football Ads
Game Matchups This Week
| Visitor | Home | CONF | time | Pick'Em |
| Mt. Zion | Newton | Yes | Fri 07:00 | Pick'Em | 99% (173) Mt. Zion |
2008 Team Results
| Opponent | REC | PF | PA | CONF | Date | |
| W | Newton | 2-4 | 35 | 21 | Yes | 10/03/08 |
| W | Effingham | 3-3 | 35 | 0 | Yes | 09/26/08 |
| W | Robinson | 1-5 | 47 | 14 | Yes | 09/19/08 |
| W | Salem | 3-3 | 6 | 0 | Yes | 09/12/08 |
| W | Lincoln | 0-0 | 33 | 28 | 08/29/08 |
Top Players, Mt. Zion Braves
| Rating | # | Name | Pos | HT | WT | YR | ||
| Donnie Asay | WR/DB | 5-11 | 140 | JR | ||||
| Klintin Babb | WR | 6-2 | 171 | SO | ||||
| Tyler Betzler | OL/DL | 5-10 | 190 | SO | ||||
| Ryan Bodine | OL/DL | 6-1 | 190 | SO | ||||
| Lucas Bray | RB/DL | 5-9 | 194 | SO | ||||
| Caleb Brown | WR/DB | 5-5 | 140 | SR | ||||
| Cory Brown | OL/DL | 5-7 | 170 | JR | ||||
| Brandon Burdick | QB/DB | 5-10 | 150 | JR | ||||
| Joe Butler | RB/LB | 5-8 | 171 | SO | ||||
| Jack Fleming | RB/DL | 5-8 | 180 | SO | ||||
| Michael Fleming | K | 5-8 | 175 | SO | ||||
| Jordan Fortner | TE/LB | 6-3 | 200 | JR | ||||
| Dalton Geisler | OL/DL | 6-0 | 235 | SR | ||||
| Ethan Gorrell | OL/DL | 5-8 | 185 | JR | ||||
| Ryan Gould | RB/DL | 5-10 | 175 | SR | ||||
| Dylan Graff | WR/DB | 6-2 | 157 | SO | ||||
| Krys Gray | RB/LB | 6-0 | 160 | JR | ||||
| Will Grider | OL/DL | 5-10 | 220 | JR | ||||
| Chris Grimestad | WR/LB | 6-1 | 182 | SO | ||||
| Drew Hadden | RB/LB | 5-11 | 210 | JR | ||||
| Steven Hendricksen | WR/DB | 5-7 | 150 | SR | ||||
| Zach Hines | OL/DL | 5-8 | 185 | JR | ||||
| Brandon Huber | WR/DB | 5-9 | 162 | SO | ||||
| Phil Johnson | TE/LB | 6-1 | 160 | SR | ||||
| Nathan Johnston | OL/DL | 6-0 | 241 | SO | ||||
| Jake Jones | QB/DB | 6-0 | 170 | SR | ||||
| Caleb Long | WR/DB | 6-0 | 170 | SR | ||||
| Colby Long | WR/DB | 6-0 | 170 | SR | ||||
| Derrick Lucas | OL/DL | 6-0 | 191 | SO | ||||
| Jack MacIntosh | QB/DB | 6-2 | 176 | SO | ||||
| Carlos Maldonado | RB/DB | 5-8 | 160 | JR | ||||
| Travis Mansur | OL/DL | 5-8 | 207 | SO | ||||
| Mitchell McElroy | OL/DL | 6-1 | 207 | SO | ||||
| Corey McKenzie | WR/DB | 6-0 | 150 | SR | ||||
| Tyler Mikeworth | K | 6-0 | 155 | SR | ||||
| Anthony Miller | WR/DB | 5-8 | 130 | JR | ||||
| Gage Miller | RB/LB | 5-8 | 160 | SR | ||||
| Chase Nabor | RB/LB | 6-2 | 170 | JR | ||||
| Lucas Nale | WR/DB | 6-2 | 165 | JR | ||||
| Patrick Richards | WR/DB | 5-9 | 145 | SO | ||||
| Devin Runion | OL/DL | 5-8 | 180 | SO | ||||
| Bo Schlosser | RB/DB | 5-6 | 140 | SO | ||||
| Dalton Smith | OL/DL | 5-8 | 200 | SR | ||||
| Jacob Smith | RB/LB | 5-9 | 190 | SO | ||||
| Matthew Smith | OL/DL | 6-3 | 225 | SR | ||||
| Andrew Stout | OL/DL | 5-7 | 210 | SR | ||||
| Trevor Vettel | WR/DB | 6-3 | 165 | SR | ||||
| Travis Walker | OL/DL | 6-1 | 157 | SO | ||||
| Eric Walters | RB/DB | 5-7 | 175 | SR | ||||
| Toby Walters | RB/LB | 5-7 | 160 | SO | ||||
| Jon Warnick | OL/DL | 5-7 | 167 | SO | ||||
| Brandon Watson | RB/LB | 5-9 | 170 | SR | ||||
| Patrick Whitaker | TE/DL | 5-11 | 185 | SR | ||||
| Sean Williams | OL/DL | 5-11 | 240 | SR | ||||
| Doug Wing | OL/DL | 5-10 | 230 | SR | ||||
| Mt. Zion Braves, Illinois High School Football |
| The Mt. Zion Braves play football in the Apollo Conference, of Illinois. |
